You are here
CPVO Staff
The CPVO is organized internally into three units (Technical, Administration & Legal). There is also a service responsible for the quality auditing of examination offices. This service is under the administrative responsibility of the President while being independent with regard to its audit operations.
| Staff Name | Position | Phone | |
|---|---|---|---|
| Mr Martin Ekvad | President | ekvad [at] cpvo.europa.eu | +33 2 41 25 64 15 |
| Mr Francesco Mattina | Vice-President | mattina [at] cpvo.europa.eu | +33 2 41 25 64 21 |
| Mr Dirk Theobald | Senior Adviser | theobald [at] cpvo.europa.eu | +33 2 41 25 64 42 |
| Mr Lionel Sola | Communication Officer | sola [at] cpvo.europa.eu | +33 2 41 25 64 75 |
| Ms Laurence Dumont | Assistant to the Presidency | dumont [at] cpvo.europa.eu | +33 2 41 25 64 74 |
| Staff Name | Position | Phone | |
|---|---|---|---|
| Mr Gerhard Schuon | Head of the Technical Unit | schuon [at] cpvo.europa.eu | +33 2 41 25 64 63 |
| Ms Aline Nogues | Assistant to the Head of the Technical Unit | nogues [at] cpvo.europa.eu | +33 2 41 25 64 38 |
| Mr Jean Maison | Deputy Head of the Technical Unit | maison [at] cpvo.europa.eu | +33 2 41 25 64 35 |
| Ms Carole Bonneau | Denominations | bonneau [at] cpvo.europa.eu | +33 2 41 25 64 50 |
| Mr Rudi Caes | Denominations | caes [at] cpvo.europa.eu | +33 2 41 25 64 36 |
| Ms Bénédicte Legrand | Denominations | legrand [at] cpvo.europa.eu | +33 2 41 25 64 66 |
| Ms Urszula Braun-Młodecka | Fruit and ornamental species | braun [at] cpvo.europa.eu | +33 2 41 25 64 49 |
| Ms Céline Morineau | Vegetable species | morineau [at] cpvo.europa.eu | +33 2 41 25 64 69 |
| Ms Laetitia Denécheau | Ornamental species | denecheau [at] cpvo.europa.eu | +33 2 41 25 64 32 |
| Mr Jens Wegner | Ornamental and Fruit species | wegner [at] cpvo.europa.eu | +33 2 41 25 64 53 |
| Ms Anne Weitz | Agricultural species | weitz [at] cpvo.europa.eu | +33 2 41 25 64 37 |
| Ms Cécile Collonnier | Biomolecular Techniques | collonnier [at] cpvo.europa.eu | +33 2 41 25 64 47 |
| Ms Bronislava Batorova | Fruit and ornamental species | batorova [at] cpvo.europa.eu | +33 2 41 25 64 18 |
| Ms Ghislaine Guilbert | Technical Unit Assistant | guilbert [at] cpvo.europa.eu | +33 2 41 25 64 39 |
| Ms Laurence Théodore | Technical Unit Assistant | theodore [at] cpvo.europa.eu | +33 2 41 25 64 52 |
| Ms Francesca Rampazzi | Technical Unit Assistant | rampazzi [at] cpvo.europa.eu | +33 2 41 25 64 61 |
| Ms Nadège Grantham | Registry | grantham [at] cpvo.europa.eu | +33 2 41 25 64 54 |
| Mr Pierre-Emmanuel Fouillé | Registry | fouille [at] cpvo.europa.eu | +33 2 41 25 64 48 |
| Staff Name | Position | Phone | |
|---|---|---|---|
| Mr James Moran | Head of the Administration Unit | moran [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Anna Verdini | Evaluation / Internal Audit & Control | verdini [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Anne-Marie Fernandez | Accounting | fernandez [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Mr Paul Bodero | Accounting | bodero [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Mr Christophe Yakovleff | Accounting | yakovleff [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Ekaterina Mantziaris | Accounting | mantziaris [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Mr Marc Rouillard | IT Service | rouillard [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Mr Sébastien Beugnier | IT Service | beugnier [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Laura Naie | IT Service | naie [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Mr Alexandru Mihai | IT Service | mihai [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Mr Juan Manuel Sanchez Navas | IT Service | sanchez-navas [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Roseline Fagel | Human Resources / Training | fagel [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Deirdre Killeen | Human Resources | killeen [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Valérie De Caestecker | Human Resources | decaestecker [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Cyrille Antoine | Human Resources | antoine [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Staff Name | Position | Phone | |
|---|---|---|---|
| Mr Francesco Mattina | Head of the Legal Unit | mattina [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Marleen Van de Meulebroeke | Legal Unit Assistant | vandemeulebroeke [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Montserrat Garcia-Monco Fuente | Legal Advisor | garcia-monco [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Orsola Lamberti | Legal Advisor | lamberti [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Anne Gardener | Secretariat Board of Appeal | gardener [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Véronique Doreau | Procurement & Logistics | doreau [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Isabelle Lanteri | Procurement & Logistics | lanteri [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Mr Thierry Cluzeau | Procurement & Logistics | cluzeau [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Mr Manuel Teixeira | Procurement & Logistics | teixeira [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Ms Fabienne Santoire | Procurement & Logistics | santoire [at] cpvo.europa.eu | +33 2 41 25 64 00 |
| Staff Name | Position | Phone | |
|---|---|---|---|
| Mr Sergio Semón | Quality Audit Team Leader | semon [at] cpvo.europa.eu | +33 2 41 25 64 34 |
